With a population of more than 96 million, a median age of 30 years, and internet penetration standing at over 64 million, or just over 67% of the local population, Vietnam is a young and dynamic market representing a huge commercial opportunity for brands and marketers. Vietnam digital trends emerge fast in this exciting consumer space.
In 2019, the number of Facebook users in Vietnam is expected to reach 45.3 million. Vietnam is ranked seventh among the countries with the biggest number of Facebook users. In Southeast Asia, only Indonesia and the Philippines have more Facebook users than Vietnam. Apart from Facebook, YouTube is very popular among Vietnamese internet users. This means tens of millions of Vietnamese are accessing news and information online without having to go through state-backed news outlets, though major newspapers such as VnExpress and Tuoi Tre.
Averagely, Vietnamese spend nearly seven hours, including 2 and a half hours using social media.
News Media Publisher
Publishers | Monthly Web Visits* | Facebook Likes^ |
VnExpress | >25 million | 2.9 million |
Zing | >25 million | 1.8 million |
Vietnam Television | >10 million | 520,000 |
Dân Trí | >10 million | 545,000 |
Báo Mới | >10 million | 1.8 million |
Lifestyle Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
Saigoneer | >75,000 | 78,000 |
Vietcetera | >50,000 | 24,000 |
City Pass Guide | >50,000 | 26,000 |
Home & Design Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
Đô Thị | >500,000 | 105,000 |
Mua Bán Nhà Đất | >500,000 | 162,000 |
Mogi | >250,000 | 2.4 million |
Địa Ốc Online | >100,000 | 3,500 |
Entertainment Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
Kênh 14 | >10 million | 5.4 million |
Ngôi Sao | >4.5 million | 457,000 |
Sao Star | >3.5 million | 1.1 million |
AFamily | >2.5 million | 1.2 million |
GameK | >2.5 million | 1.4 million |
F&B Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
PasGo | >150,000 | 26,000 |
Hướng Nghiệp Á u | >100,000 | 374,000 |
Tối Nay Ăn Gì | >100,000 | 279,000 |
aMeovat | >75,000 | |
Dạy Làm Bánh | >75,000 | 199,000 |
Technology Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
Tinh Tế | >10 million | 534,000 |
GenK | >4 million | 325,000 |
VnReview | >2.2 million | 789,000 |
TECHRUM | >1 million | 117,000 |
ICTnews | >1 million | 123,000 |
Business Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
CafeF | >5 million | 409,000 |
Báo Đầu Tư | >3.5 million | 5,900 |
Tin nhanh chứng khoán | >2.5 million | 2,500 |
Vietstock | >1 million | 22,000 |
NDH | >750,000 | 1,900 |
Finance Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
Đầu Tư Cổ Phiếu | >75,000 | 39,000 |
500đồng | >50,000 | 1,800 |
Da Vinci | >25,000 | 20,800 |
Chứng Khoán Blog | >25,000 | 1,400 |
Health & Fitness Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
Thuốc Biệt Dược | >1.5 million | 18,000 |
Hello Bacsi | >750,000 | 207,000 |
Suc Khoe Đời Sống | >500,000 | 42,900 |
Health Plus | >500,000 | 11,600 |
Bách Hoá Xanh | >500,000 | 190,000 |
Parenting Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
Làm Cha mẹ | >500,000 | 51,800 |
Marry Baby | >250,000 | 678,000 |
Yêu Trẻ | >150,000 | 154,900 |
Sổ Tay Cha Mẹ | >100,000 | 2,700 |
Con Là Tất Cả | >50,000 | 639,000 |
References
- https://www.statista.com/outlook/200/127/digital-media/vietnam#market-marketDriver
- https://blog.thepienews.com/2018/03/how-the-vietnamese-use-the-internet-including-social-media/