Like most Southeast Asia countries, the digital publishing era has started but for it to be a game-changer in the Philippines, it requires time. Started as early as 2011, the Philippines is slowly climbing the game by allowing more publisher to go digital.
With the shift in traditional to digital, a local leading lifestyle publisher, Summit Media, announced that they have transformed fully to digital last April. They are the first publishing company to go fully digitalised and as it bids farewell to its magazine printing past, it also marked the end of Summit’s 23-year run as a leading publisher of multiple magazine titles. With this transformation, Summit Media has now become the leading creator of digital native advertising content in the Philippines.
Table of Contents
Why is the traditional publisher in the Philippines going digital?
Adapting to Changing The Consumer Habits and Trends
With the rise of Internet usage in the country, traditional media in the Philippines are struggling to cope with the shift of consumers preference in consuming their contents. According to an article regarding “The Philippine PR Shift: From Traditional to Digital”, in 2016 itself, only 50% of the Filipinos read the newspaper and the number is expected to decrease over the years.
Moving forward to 2018, Business Inquirer reported that Filipinos spent over 9 hours a day on the internet. That being said, the country has over 67 million people with internet usage making it topped the world in social media usage as well. Despite using the internet mainly for social media, the Filipinos are using the internet to watch videos and browse news online as well. This shows that many Filipinos are consuming their content digitally instead of traditionally.
List of Popular, Emerging Digital Publishers in the Philippines
Below is the sampling of the top digital publisher in the Philippines:
General News Publisher
Publishers | Monthly Web Visits* | Facebook Likes^ |
ABS-CBN | 15.67M | 15,871,871 |
INQUIRER | 12.86M | 5,019,772 |
RAPPLER | 8.46M | 3,796,723 |
PHILSTAR | 7.47M | 1,455,216 |
MANILA BULLETIN | 1.95M | 2,635,318 |
Business Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
BUSINESS WORLD | 615.9K | 74K |
BUSINESS MIRROR | 413.7K | 24K |
ENTREPRENEUR PHILIPPINES | 375.7K | 822K |
TYCOON PHILIPPINES | 77.3K | 16K |
Finance Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
COINS PH | 1.96M | 577K |
LEARN TO TRADE | 1.21M | 194K |
INVESTAGRAM | 1.17M | 132K |
IMONEY PH | 526.19K | 330K |
MONEYMAX | 521.07K | 202k |
Sports Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
DOJO DRIFTER | 3.32M | < 20K |
SPIN | 3.03M | 1,914,912 |
TV5 ESPN | 2.45M | 2,596,054 |
TAKBO | 1.33M | 190K |
PBA | 1.20M | 3,981,595 |
Technology Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
YUGATECH | 1.94M | 312K |
UNBOX | 274.31K | 107K |
TECHPINAS | 197.6K | 56K |
EFRENNOLASCO | 129.31K | 334K |
JAM ONLINE | 78.89K | 28K |
Entertainment Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
GMA NETWORK | 11.56M | 17,277,627 |
PEP | 3.91M | 2,411,201 |
IWANTV | 3.04M | 9K |
THE ROD MAGARU SHOW | 1.99M | 115K |
SPOT | 1.48M | 994K |
Style & Beauty Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
PREVIEW MAGAZINE | 349.94K | 993K |
MEGASTYLE PH | 221K | 465K |
CANDY MAG | 172.9K | 4,032,662 |
PROJECT VANITY | 167.95K | <90K |
Health & Fitness Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
DIET DIVA | 9.9M | <25K |
SLIMMER WORLD | 4.84M | 70K |
MULTISPORT PH | 2.58M | 184K |
MARIA HEALTH | 964K | <30K |
PINOY FITNESS | 545K | 244K |
Lifestyle Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
FLOWGALINDEZ | 11M | 33K |
CLICK THE CITY | 2.03M | 134K |
VANITY ROOM | 2.01M | <15K |
COSMO PH | 1.23M | 4,158,314 |
FHM PHILIPPINES | 619.3K | 4,115,492 |
Parenting Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
MOM CENTER | 3.38M | 299K |
MOMMY MUNDO | 4.18M | < 150K |
SMART PARENTING | 859.71K | 1,635,562 |
THE ASIAN PARENTS | 449.3K | 774K |
Travel Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
JOURNEY | 3.06M | 332K |
OUT OF TOWN BLOG | 205.32K | 131K |
WHEN IN MANILA | 693.7K | 2,780,538 |
E-commerce Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
LAZADA PH | 32.89M | 27,969,890 |
SHOPEE PH | 26.93M | 14,066,181 |
OLX | 6.66M | 4,129,291 |
ZALORA PH | 32.89M | 7,678,007 |
ONSHOPPING | 237.91K | 430K |
Automative Publishers
Publisher | Monthly Web Visits* | Facebook Likes^ |
TOP GEAR | 1.56M | 3,289,350 |
TISKOT | 496.16K | < 80k |
TROVIT | 290.16K | 417K |
CAR GUIDE | 247.75K | 172K |
*Figures from SimilarWeb for the month of January. SimilarWeb “calculates a visit (Session) for a website if a visitor accesses one or more pages. Subsequent page views are included in the same visit until the user is inactive for more than 30 minutes. If a user becomes active again after 30 minutes, that counts as a new visit. A new session will also start at midnight.”
^Figures below 1 million are rounded off to the nearest thousand.
Tapping the marketing potential of the digital publisher in the Philippines
The mapping of the digital publisher in the Philippines provides opportunities for marketers to venture in by getting the insights and highlights of the country’s digital capabilities.
Instead of reaching out to the largest publishing, seeking the right publisher that matches your products and services will be more relevant to your business goals. With that in mind, finding and getting the right publisher requires a worth a lot of time and effort. Hence, engaging an agency with a clear understanding of media publishing will allow you to enter the new horizon smoothly.